Urban population
50.7%+0.4 pp vs 2023
Explore trusted construction & housing data and trends for Bosnia and Herzegovina.
| Dataset | Source | |
|---|---|---|
| Building permits - quarterly data Eurostat | Eurostat | +6.6% |
| Construction producer prices or costs, new residential buildings - quarterly data Eurostat | Eurostat | −33.3% |
| Production in construction - annual data Eurostat | Eurostat | −0.4% |
| Production in construction - quarterly data Eurostat | Eurostat | −0.2% |
| Construction cost of new residential buildings Eurostat | Eurostat | +0.2% |
| Building permits - annual data Eurostat | Eurostat | +15.1% |
| Building permits - monthly data Eurostat | Eurostat | −16% |
| Construction producer prices or costs, new residential buildings - annual data Eurostat | Eurostat | −72.7% |
| Average number of rooms per person by NUTS 2 region Eurostat | Eurostat | +9.1% |
Get instant alerts when new construction & housing data is published.
Start today