Monitly System Status
Real-time availability of global statistical data feeds and platform infrastructure.
Last checked: Nov 5, 2026, 17:18 GMT+0
Operational Uptime
100% operational
24 hours agoNow
Statistical Data Sources
| Institution | Checked at | Status |
|---|---|---|
Eurostat | Nov 5, 2026, 17:12 | Operational |
OECD | Nov 5, 2026, 17:06 | Operational |
Statistics Poland / BDL | Nov 5, 2026, 17:00 | Operational |
Statistics Poland / DBW | Nov 5, 2026, 16:53 | Operational |
WHO (World Health Organization) | Nov 5, 2026, 16:46 | Operational |
IMF (International Monetary Fund) | Nov 5, 2026, 16:38 | Operational |
FAO (Food and Agriculture Organization) | Nov 5, 2026, 16:30 | Operational |
World Bank | Nov 5, 2026, 16:23 | Operational |
Platform Infrastructure
| System Service | Checked at | Status |
|---|---|---|
| Web Application & Visualizations | Nov 5, 2026, 17:18 | Operational |
| Live Data API (REST / JSON) | Nov 5, 2026, 17:18 | Operational |
| AI Researcher Engine & MCP Server | Nov 5, 2026, 17:18 | Operational |