Tourism Statistics in the Central African Republic
Explore trusted tourism data and trends for the Central African Republic.
All Tourism datasets for the Central African Republic (8)
| Dataset | Source | |
|---|---|---|
| International tourism, number of arrivals World Development Indicators | World Development Indicators | −20.2% |
| International tourism, number of departures World Development Indicators | World Development Indicators | +245.5% |
| International tourism, receipts (current US$) World Development Indicators | World Development Indicators | +4% |
| International tourism, receipts for passenger transport items (current US$) World Development Indicators | World Development Indicators | 0% |
| International tourism, expenditures for passenger transport items (current US$) World Development Indicators | World Development Indicators | +2.1% |
| International tourism, receipts for travel items (current US$) World Development Indicators | World Development Indicators | +5.5% |
| International tourism, expenditures for travel items (current US$) World Development Indicators | World Development Indicators | +0.8% |
| International tourism, expenditures (current US$) World Development Indicators | World Development Indicators | +1.2% |
Track Tourism in the Central African Republic
Get instant alerts when new tourism data is published.
Start today