Tax revenue
33.3M−2.8% vs 2023
Explore trusted public finance & debt data and trends for Chinese Taipei.
| Dataset | Source | |
|---|---|---|
| Fiscal Monitor (FM) IMF | IMF | −9.5% |
| 14_Debt securities held by nonresidents Joint External Debt Hub | Joint External Debt Hub | −24.9% |
| 15_Debt securities held by nonresidents, total, short term Joint External Debt Hub | Joint External Debt Hub | +13.3% |
| 08_Multilateral loans, other institutions Joint External Debt Hub | Joint External Debt Hub | +0.1 |
| 06_Multilateral loans, total Joint External Debt Hub | Joint External Debt Hub | +0.1 |
| 03_Official bilateral loans, total Joint External Debt Hub | Joint External Debt Hub | 0 |
| 23_Liabilities to BIS banks, consolidated, total Joint External Debt Hub | Joint External Debt Hub | +2.2% |
| 12_Liabilities to BIS banks (cons.), short term Joint External Debt Hub | Joint External Debt Hub | +2.5% |
| 22_Liabilities to BIS banks, locational, total Joint External Debt Hub | Joint External Debt Hub | +0.8% |
| 01_Cross-border loans from BIS reporting banks Joint External Debt Hub | Joint External Debt Hub | 0% |
| 02_Cross-border loans from BIS banks to nonbanks Joint External Debt Hub | Joint External Debt Hub | −15.7% |
| 27_Cross-border deposits with BIS rep. banks Joint External Debt Hub | Joint External Debt Hub | −0.9% |
| 28_Cross-border dep. with BIS banks, nonbanks Joint External Debt Hub | Joint External Debt Hub | +1.9% |
| 16_International debt securities, all maturities Joint External Debt Hub | Joint External Debt Hub | +13.7% |
| 17_International debt securities, nonbanks Joint External Debt Hub | Joint External Debt Hub | +22.8% |
| 18_International debt securities, short term Joint External Debt Hub | Joint External Debt Hub | +26.7% |
| 19_Intnl debt securities, nonbanks, short term Joint External Debt Hub | Joint External Debt Hub | +26.7% |
| 21_Paris Club claims (non ODA) Joint External Debt Hub | Joint External Debt Hub | 0 |
| 20_Paris Club claims (ODA) Joint External Debt Hub | Joint External Debt Hub | 0 |
| 09_Insured export credit exposures, Berne Union Joint External Debt Hub | Joint External Debt Hub | +3.7% |
| 10_Insured export credit exposures, short term (BU) Joint External Debt Hub | Joint External Debt Hub | −2.4% |
| Fiscal Monitor (FM) 2025 October IMF | IMF | +1.8% |
| Global Debt Database (GDD) IMF | IMF | +6.5% |
| ISORA Latest Data IMF | IMF | −2.8% |
| Historical Public Debt (HPD) IMF | IMF | −3.8% |
| ISORA 2018 Data IMF | IMF | +3.9% |
Get instant alerts when new public finance & debt data is published.
Start today