Official exchange rate
240.0% vs 2024
Explore trusted banking & finance data and trends for Cuba.
| Dataset | Source | |
|---|---|---|
| Balance sheet and income statement of insurance companies OECD | OECD | +56.4% |
| Insurance business written by class of insurance OECD | OECD | +135.9% |
| Insurance companies and employees OECD | OECD | −2.8% |
| Official exchange rate, LCU per USD, period average Global Economic Monitor | Global Economic Monitor | 0% |
| Net official flows from UN agencies, CERF (current US$) World Development Indicators | World Development Indicators | +292.3% |
| Net official flows from UN agencies, FAO (current US$) World Development Indicators | World Development Indicators | +1,070.7% |
| Net official flows from UN agencies, IAEA (current US$) World Development Indicators | World Development Indicators | −7.5% |
| Official exchange rate (LCU per US$, period average) World Development Indicators | World Development Indicators | −1.8% |
Get instant alerts when new banking & finance data is published.
Start today