Tourism Statistics in the Dominican Republic
Explore trusted tourism data and trends for the Dominican Republic.
All Tourism datasets for the Dominican Republic (8)
| Dataset | Source | |
|---|---|---|
| International tourism, number of arrivals World Development Indicators | World Development Indicators | −63.6% |
| International tourism, number of departures World Development Indicators | World Development Indicators | −60.5% |
| International tourism, receipts (current US$) World Development Indicators | World Development Indicators | +5.2% |
| International tourism, expenditures for passenger transport items (current US$) World Development Indicators | World Development Indicators | −47.2% |
| International tourism, receipts for travel items (current US$) World Development Indicators | World Development Indicators | −64.2% |
| International tourism, expenditures for travel items (current US$) World Development Indicators | World Development Indicators | −65.7% |
| International tourism, expenditures (current US$) World Development Indicators | World Development Indicators | −58.1% |
| International tourism, expenditures (% of total imports) World Development Indicators | World Development Indicators | −49.4% |
Track Tourism in the Dominican Republic
Get instant alerts when new tourism data is published.
Start today