Industry, share of GDP
27.5%−0.8 pp vs 2024
Explore trusted business & industry data and trends for Haiti.
| Dataset | Source | |
|---|---|---|
| Gross value added by A*10 industry- international data cooperation annual data Eurostat | Eurostat | +19.9% |
| New business density (new registrations per 1,000 people ages 15-64) World Development Indicators | World Development Indicators | +25% |
| Industry (including construction), value added per worker (constant 2015 US$) World Development Indicators | World Development Indicators | −5.2% |
| Manufacturing, value added (current US$) World Development Indicators | World Development Indicators | +28.2% |
| Manufacturing, value added (constant 2015 US$) World Development Indicators | World Development Indicators | −4.3% |
| Manufacturing, value added (annual % growth) World Development Indicators | World Development Indicators | −26.6% |
| Manufacturing, value added (% of GDP) World Development Indicators | World Development Indicators | −3.1% |
| Industry (including construction), value added (current US$) World Development Indicators | World Development Indicators | +28.7% |
| Industry (including construction), value added (constant 2015 US$) World Development Indicators | World Development Indicators | −5.1% |
| Industry (including construction), value added (annual % growth) World Development Indicators | World Development Indicators | −16.4% |
| Industry (including construction), value added (% of GDP) World Development Indicators | World Development Indicators | −2.7% |
| Services, value added per worker (constant 2015 US$) World Development Indicators | World Development Indicators | −4.3% |
| Services, value added (current US$) World Development Indicators | World Development Indicators | +36.1% |
| Services, value added (constant 2015 US$) World Development Indicators | World Development Indicators | −2.7% |
| Services, value added (annual % growth) World Development Indicators | World Development Indicators | +33.8% |
| Services, value added (% of GDP) World Development Indicators | World Development Indicators | +2.9% |
Get instant alerts when new business & industry data is published.
Start today