Industry, share of GDP
39.6%+3.6 pp vs 2024
Explore trusted business & industry data and trends for Iran.
| Dataset | Source | |
|---|---|---|
| Gross value added by A*10 industry- international data cooperation annual data Eurostat | Eurostat | +38.9% |
| New business density (new registrations per 1,000 people ages 15-64) World Development Indicators | World Development Indicators | – |
| Industry (including construction), value added per worker (constant 2015 US$) World Development Indicators | World Development Indicators | −4.6% |
| Manufacturing, value added (current US$) World Development Indicators | World Development Indicators | −1.1% |
| Manufacturing, value added (constant 2015 US$) World Development Indicators | World Development Indicators | +2.3% |
| Manufacturing, value added (annual % growth) World Development Indicators | World Development Indicators | −57.5% |
| Manufacturing, value added (% of GDP) World Development Indicators | World Development Indicators | −4.8% |
| Industry (including construction), value added (current US$) World Development Indicators | World Development Indicators | −16.1% |
| Industry (including construction), value added (constant 2015 US$) World Development Indicators | World Development Indicators | −4.8% |
| Industry (including construction), value added (annual % growth) World Development Indicators | World Development Indicators | −7.6 |
| Industry (including construction), value added (% of GDP) World Development Indicators | World Development Indicators | +9.9% |
| Services, value added per worker (constant 2015 US$) World Development Indicators | World Development Indicators | −1.8% |
| Services, value added (current US$) World Development Indicators | World Development Indicators | −27.8% |
| Services, value added (constant 2015 US$) World Development Indicators | World Development Indicators | −0.5% |
| Services, value added (annual % growth) World Development Indicators | World Development Indicators | −3.8 |
| Services, value added (% of GDP) World Development Indicators | World Development Indicators | −5.4% |
Get instant alerts when new business & industry data is published.
Start today