Tourism Statistics in Lao People's Democratic Republic
Explore trusted tourism data and trends for Lao People's Democratic Republic.
All Tourism datasets for Lao People's Democratic Republic (10)
| Dataset | Source | |
|---|---|---|
| International tourism, number of arrivals World Development Indicators | World Development Indicators | −81.5% |
| International tourism, number of departures World Development Indicators | World Development Indicators | −73.7% |
| International tourism, receipts (current US$) World Development Indicators | World Development Indicators | −76.7% |
| International tourism, receipts (% of total exports) World Development Indicators | World Development Indicators | −74.8% |
| International tourism, receipts for passenger transport items (current US$) World Development Indicators | World Development Indicators | −64.1% |
| International tourism, expenditures for passenger transport items (current US$) World Development Indicators | World Development Indicators | −50% |
| International tourism, receipts for travel items (current US$) World Development Indicators | World Development Indicators | −77.2% |
| International tourism, expenditures for travel items (current US$) World Development Indicators | World Development Indicators | −75.2% |
| International tourism, expenditures (current US$) World Development Indicators | World Development Indicators | −74.7% |
| International tourism, expenditures (% of total imports) World Development Indicators | World Development Indicators | −67.3% |
Track Tourism in Lao People's Democratic Republic
Get instant alerts when new tourism data is published.
Start today