Tourism Statistics in the Republic of the Congo
Explore trusted tourism data and trends for the Republic of the Congo.
All Tourism datasets for the Republic of the Congo (10)
| Dataset | Source | |
|---|---|---|
| International tourism, number of arrivals World Development Indicators | World Development Indicators | +4.6% |
| International tourism, number of departures World Development Indicators | World Development Indicators | +11.8% |
| International tourism, receipts (current US$) World Development Indicators | World Development Indicators | −8.5% |
| International tourism, receipts (% of total exports) World Development Indicators | World Development Indicators | +1% |
| International tourism, receipts for passenger transport items (current US$) World Development Indicators | World Development Indicators | +111.1% |
| International tourism, expenditures for passenger transport items (current US$) World Development Indicators | World Development Indicators | −11.6% |
| International tourism, receipts for travel items (current US$) World Development Indicators | World Development Indicators | −10.9% |
| International tourism, expenditures for travel items (current US$) World Development Indicators | World Development Indicators | −22.5% |
| International tourism, expenditures (current US$) World Development Indicators | World Development Indicators | −18% |
| International tourism, expenditures (% of total imports) World Development Indicators | World Development Indicators | +7% |
Track Tourism in the Republic of the Congo
Get instant alerts when new tourism data is published.
Start today