Air passengers carried
137.6K−8.0% vs 2020
Explore trusted transport data and trends for the Seychelles.
| Dataset | Source | |
|---|---|---|
| Estimated road traffic death rate (per 100 000 population) WHO | WHO | – |
| Physical activity active environments WHO | WHO | – |
| Air transport, registered carrier departures worldwide World Development Indicators | World Development Indicators | +3.8% |
| Air transport, freight (million ton-km) World Development Indicators | World Development Indicators | +5.3% |
| Air transport, passengers carried World Development Indicators | World Development Indicators | −8% |
| Container port traffic (TEU: 20 foot equivalent units) World Development Indicators | World Development Indicators | +45.6% |
| Road traffic crash deaths, age-standardized death rates (15+), per 100,000 population WHO | WHO | – |
| Road traffic crash deaths, alcohol-attributable, age-standardized death rates, per 100,000 population WHO | WHO | – |
| Estimated number of road traffic deaths WHO | WHO | – |
Get instant alerts when new transport data is published.
Start today