Mobile subscriptions per 100 people
62.07−0.1% vs 2021
Explore trusted science & technology data and trends for the Solomon Islands.
| Dataset | Source | |
|---|---|---|
| Investment in ICT with private participation (current US$) World Development Indicators | World Development Indicators | – |
| Public private partnerships investment in ICT (current US$) World Development Indicators | World Development Indicators | – |
| Scientific and technical journal articles World Development Indicators | World Development Indicators | +12.3% |
| Patent applications, nonresidents World Development Indicators | World Development Indicators | 0% |
| Mobile cellular subscriptions World Development Indicators | World Development Indicators | +2.3% |
| Mobile cellular subscriptions (per 100 people) World Development Indicators | World Development Indicators | −0.1% |
| Fixed telephone subscriptions World Development Indicators | World Development Indicators | −0.3% |
| Fixed telephone subscriptions (per 100 people) World Development Indicators | World Development Indicators | −2.7% |
| Fixed broadband subscriptions World Development Indicators | World Development Indicators | −16.4% |
| Fixed broadband subscriptions (per 100 people) World Development Indicators | World Development Indicators | −18.4% |
| Secure Internet servers World Development Indicators | World Development Indicators | +4.8% |
| Secure Internet servers (per 1 million people) World Development Indicators | World Development Indicators | +2.3% |
| Bibliometric indicators of international collaboration OECD | OECD | 0% |
| Patents - technology diffusion OECD | OECD | – |
| Patents - technology development OECD | OECD | +100% |
| Africa's Development Dynamics (AfDD) Table 12 - Digitalisation OECD | OECD | – |
| Africa's Development Dynamics (AfDD) Table 11 - Communications infrastructure OECD | OECD | – |
Get instant alerts when new science & technology data is published.
Start today