Investment (gross capital formation), % of GDP
22.7%+0.3 pp vs 2023
Explore trusted business & industry data and trends for Somalia.
| Dataset | Source | |
|---|---|---|
| Gross value added by A*10 industry- international data cooperation annual data Eurostat | Eurostat | +44.9% |
| Licence required for production WHO | WHO | 0 |
| Licence required for retail sales WHO | WHO | 0 |
| Manufacturing, value added (current US$) World Development Indicators | World Development Indicators | −14.4% |
| Manufacturing, value added (% of GDP) World Development Indicators | World Development Indicators | −2% |
| Industry (including construction), value added (current US$) World Development Indicators | World Development Indicators | +37.9% |
| Industry (including construction), value added (% of GDP) World Development Indicators | World Development Indicators | +31.8% |
Get instant alerts when new business & industry data is published.
Start today