Mobile subscriptions per 100 people
70.21−2.2% vs 2021
Explore trusted science & technology data and trends for Sudan.
| Dataset | Source | |
|---|---|---|
| AI Adoption Index (AIAX) IMF | IMF | – |
| Research and development expenditure (% of GDP) World Development Indicators | World Development Indicators | −5.6% |
| Investment in ICT with private participation (current US$) World Development Indicators | World Development Indicators | −10.2% |
| Public private partnerships investment in ICT (current US$) World Development Indicators | World Development Indicators | – |
| Industrial design applications, nonresident, by count World Development Indicators | World Development Indicators | −56.3% |
| Industrial design applications, resident, by count World Development Indicators | World Development Indicators | +11.5% |
| Scientific and technical journal articles World Development Indicators | World Development Indicators | −4.1% |
| Patent applications, nonresidents World Development Indicators | World Development Indicators | 0% |
| Patent applications, residents World Development Indicators | World Development Indicators | −35.7% |
| Trademark applications, nonresident, by count World Development Indicators | World Development Indicators | −17.5% |
| Trademark applications, resident, by count World Development Indicators | World Development Indicators | −14.1% |
| Mobile cellular subscriptions World Development Indicators | World Development Indicators | +0.5% |
| Mobile cellular subscriptions (per 100 people) World Development Indicators | World Development Indicators | −2.2% |
| Fixed telephone subscriptions World Development Indicators | World Development Indicators | +18.5% |
| Fixed telephone subscriptions (per 100 people) World Development Indicators | World Development Indicators | +15.3% |
| Fixed broadband subscriptions World Development Indicators | World Development Indicators | −1.9% |
| Fixed broadband subscriptions (per 100 people) World Development Indicators | World Development Indicators | −4.5% |
| Secure Internet servers World Development Indicators | World Development Indicators | +13.1% |
| Secure Internet servers (per 1 million people) World Development Indicators | World Development Indicators | +12.2% |
| Individuals using the Internet, female (% of female population) World Development Indicators | World Development Indicators | −10.6% |
| Individuals using the Internet, male (% of male population) World Development Indicators | World Development Indicators | −24.9% |
| Bibliometric indicators of international collaboration OECD | OECD | +0.6% |
| Patents - technology diffusion OECD | OECD | −50% |
| Patents - international bilateral collaboration in technology development OECD | OECD | 0% |
| Patents - international collaboration in technology development OECD | OECD | 0% |
| Patents - technology development OECD | OECD | −42.9% |
| Africa's Development Dynamics (AfDD) Table 12 - Digitalisation OECD | OECD | – |
| Africa's Development Dynamics (AfDD) Table 11 - Communications infrastructure OECD | OECD | – |
Get instant alerts when new science & technology data is published.
Start today