Urban population
66.5%+0.1 pp vs 2023
Explore trusted construction & housing data and trends for Suriname.
| Dataset | Source | |
|---|---|---|
| Average number of rooms per person by NUTS 2 region Eurostat | Eurostat | 0% |
| Dwellings by type of building, number of occupants and NUTS 3 region Eurostat | Eurostat | – |
| Dwellings by type of building, number of rooms or useful floor space and NUTS 3 region Eurostat | Eurostat | – |
| Dwellings by type of building, ownership status and NUTS 2 region Eurostat | Eurostat | – |
| Conventional dwellings by occupancy status, type of building and NUTS 3 region Eurostat | Eurostat | – |
| Conventional dwellings by occupancy status, period of construction and NUTS 3 region Eurostat | Eurostat | – |
Get instant alerts when new construction & housing data is published.
Start today