Tourism Statistics in the Syrian Arab Republic
Explore trusted tourism data and trends for the Syrian Arab Republic.
All Tourism datasets for the Syrian Arab Republic (9)
| Dataset | Source | |
|---|---|---|
| International tourism, number of arrivals World Development Indicators | World Development Indicators | +34.5% |
| International tourism, number of departures World Development Indicators | World Development Indicators | +20% |
| International tourism, receipts (current US$) World Development Indicators | World Development Indicators | −71.2% |
| International tourism, receipts for passenger transport items (current US$) World Development Indicators | World Development Indicators | −46.6% |
| International tourism, expenditures for passenger transport items (current US$) World Development Indicators | World Development Indicators | −13.6% |
| International tourism, receipts for travel items (current US$) World Development Indicators | World Development Indicators | −71.7% |
| International tourism, expenditures for travel items (current US$) World Development Indicators | World Development Indicators | −48.7% |
| International tourism, expenditures (current US$) World Development Indicators | World Development Indicators | −46.8% |
| International tourism, expenditures (% of total imports) World Development Indicators | World Development Indicators | +40% |
Track Tourism in the Syrian Arab Republic
Get instant alerts when new tourism data is published.
Start today