Industry, share of GDP
44.3%−1.1 pp vs 2023
Explore trusted business & industry data and trends for the United Arab Emirates.
| Dataset | Source | |
|---|---|---|
| Gross value added by A*10 industry- international data cooperation annual data Eurostat | Eurostat | +5.7% |
| New business density (new registrations per 1,000 people ages 15-64) World Development Indicators | World Development Indicators | −15.3% |
| Industry (including construction), value added per worker (constant 2015 US$) World Development Indicators | World Development Indicators | −1.5% |
| Manufacturing, value added (current US$) World Development Indicators | World Development Indicators | +4.7% |
| Manufacturing, value added (constant 2015 US$) World Development Indicators | World Development Indicators | +3.1% |
| Manufacturing, value added (annual % growth) World Development Indicators | World Development Indicators | −21.2% |
| Manufacturing, value added (% of GDP) World Development Indicators | World Development Indicators | −0.9% |
| Industry (including construction), value added (current US$) World Development Indicators | World Development Indicators | +3.2% |
| Industry (including construction), value added (constant 2015 US$) World Development Indicators | World Development Indicators | +3% |
| Industry (including construction), value added (annual % growth) World Development Indicators | World Development Indicators | +225.3% |
| Industry (including construction), value added (% of GDP) World Development Indicators | World Development Indicators | −2.4% |
| Services, value added per worker (constant 2015 US$) World Development Indicators | World Development Indicators | −0.7% |
| Services, value added (current US$) World Development Indicators | World Development Indicators | +7.8% |
| Services, value added (constant 2015 US$) World Development Indicators | World Development Indicators | +4.9% |
| Services, value added (annual % growth) World Development Indicators | World Development Indicators | −34.7% |
| Services, value added (% of GDP) World Development Indicators | World Development Indicators | +2% |
| Licence required for production WHO | WHO | – |
| Licence required for retail sales WHO | WHO | – |
Get instant alerts when new business & industry data is published.
Start today