Mobile subscriptions per 100 people
50.89+9.6% vs 2022
Explore trusted science & technology data and trends for Yemen.
| Dataset | Source | |
|---|---|---|
| Investment in ICT with private participation (current US$) World Development Indicators | World Development Indicators | −97.4% |
| Public private partnerships investment in ICT (current US$) World Development Indicators | World Development Indicators | −44% |
| Industrial design applications, nonresident, by count World Development Indicators | World Development Indicators | 0% |
| Industrial design applications, resident, by count World Development Indicators | World Development Indicators | +48.2% |
| Scientific and technical journal articles World Development Indicators | World Development Indicators | +4.4% |
| Patent applications, nonresidents World Development Indicators | World Development Indicators | +100% |
| Patent applications, residents World Development Indicators | World Development Indicators | −8.3% |
| Trademark applications, nonresident, by count World Development Indicators | World Development Indicators | −32.2% |
| Trademark applications, resident, by count World Development Indicators | World Development Indicators | −16.2% |
| Mobile cellular subscriptions World Development Indicators | World Development Indicators | +12.9% |
| Mobile cellular subscriptions (per 100 people) World Development Indicators | World Development Indicators | +9.6% |
| Fixed telephone subscriptions World Development Indicators | World Development Indicators | −0.2% |
| Fixed telephone subscriptions (per 100 people) World Development Indicators | World Development Indicators | −3% |
| Fixed broadband subscriptions World Development Indicators | World Development Indicators | +19.8% |
| Fixed broadband subscriptions (per 100 people) World Development Indicators | World Development Indicators | +16.4% |
| Secure Internet servers World Development Indicators | World Development Indicators | +122.3% |
| Secure Internet servers (per 1 million people) World Development Indicators | World Development Indicators | +115.7% |
| Bibliometric indicators of international collaboration OECD | OECD | +11.9% |
| Patents - technology diffusion OECD | OECD | 0% |
| Patents - international bilateral collaboration in technology development OECD | OECD | 0% |
| Patents - international collaboration in technology development OECD | OECD | – |
| Patents - technology development OECD | OECD | −34% |
| Africa's Development Dynamics (AfDD) Table 12 - Digitalisation OECD | OECD | – |
| Africa's Development Dynamics (AfDD) Table 11 - Communications infrastructure OECD | OECD | – |
Get instant alerts when new science & technology data is published.
Start today